Electro-Hydraulic CNC Press Brake
The electro-hydraulic CNC press brake is synchronously controlled by the electro-hydraulic servo valve, assuring the high precision of beam. It uses the hydraulic system special for the press brake from German Bosch or Hoerbiger Company and has full closed-loop to control the beam.
WEB Series CNC Electro-Hydraulic Synchronized Press Brake
The frame of this press brake is entirely welded by using steel plate, which has high strength and sound rigidity. Thus, the ram and table will almost have no deformation. Assisting with the advanced heat treatment and shot blasting technology to completely eliminate stress, the press brake can produce the work pieces with precise straightness and angle, basically eliminating the influence of lathe bed deformation to bending precision.
Its back gauge is controlled by AC servo motor and is equipped with a precision ball screw shaft and linear guide way. The dual guide rail structure is utilized to maintain high precision and smooth adjustment.
German Heidenhain Precision Linear Encoder
Double upper beam guides
The upper tools are quickly clamped by manual work. The change of tool is fast and safe. The lower tool is in 2 V structure with high accuracy.
With a unique design, the workbench of the press brake has a CNC automatic compensation function, effectively avoiding the deflection of lower die. The amount of compensation is set automatically by the numerical control system to ensure the consistent bending angle and high precision.
Technical Specifications| Model | Nominal force (KN) | Bending length (mm) | Workbench width (mm) | Frame distance (mm) | Throat depth (mm) | Ram stroke (mm) | Max. open height (mm) | Working speed (mm/sec) |
| WDB100-3100 | 1000 | 3100 | 74 | 2600 | 400 | 200 | 450 | 10 |
| WDB100-3100A | 1000 | 3100 | 200 | 2600 | 400 | 200 | 450 | 10 |
| WDB160-3100 | 1600 | 3100 | 94 | 2600 | 400 | 200 | 450 | 10 |
| WDB160-3100A | 1600 | 3100 | 200 | 2600 | 400 | 200 | 450 | 10 |
| WDB225-3100 | 2250 | 3100 | 94 | 2600 | 400 | 200 | 450 | 10 |
| WDB225-3100A | 2250 | 3100 | 200 | 2600 | 400 | 200 | 450 | 10 |
| WDB250-3100 | 2500 | 3100 | 94 | 2600 | 400 | 200 | 450 | 10 |
| WDB250-3100A | 2500 | 3100 | 200 | 2600 | 400 | 200 | 450 | 10 |
| WDB100-4000 | 1000 | 4000 | 74 | 3500 | 400 | 200 | 450 | 10 |
| WDB160-4000 | 1600 | 4000 | 94 | 3500 | 400 | 200 | 450 | 10 |
| WDB225-4000 | 2250 | 4000 | 94 | 3500 | 400 | 200 | 450 | 10 |
| WDB250-4000 | 2500 | 4000 | 94 | 3500 | 400 | 200 | 450 | 9 |
| WDB300-5000 | 3000 | 5000 | 300 | 4030 | 400 | 250 | 470 | 9 |
| WDB400-5000 | 4000 | 5000 | 300 | 4030 | 400 | 300 | 570 | 8 |
| WDB400-6000 | 4000 | 6000 | 300 | 5030 | 400 | 300 | 600 | 8 |
| WDB500-6000 | 5000 | 6000 | 300 | 5030 | 450 | 300 | 600 | 8 |
| Model | Back gauge | Power of main motor (kW) | Overall dimensions (mm) | Machine weight (kg) | ||||
| X-axis travel (mm) | Speed (mm/sec) | R-axis travel mm | Length | Width | Height | |||
| WDB100-3100 | 600 | 250 | 150 | 7.5 | 3715 | 2525 | 2600 | 9500 |
| WDB100-3100A | 600 | 250 | 150 | 7.5 | 3715 | 2525 | 2600 | 9500 |
| WDB160-3100 | 600 | 250 | 150 | 11 | 3715 | 2525 | 2880 | 12500 |
| WDB160-3100A | 600 | 250 | 150 | 11 | 3715 | 2525 | 2880 | 12500 |
| WDB225-3100 | 600 | 250 | 150 | 15 | 3715 | 2525 | 2880 | 16000 |
| WDB225-3100A | 600 | 250 | 150 | 15 | 3715 | 2525 | 2880 | 16500 |
| WDB250-3100 | 600 | 250 | 150 | 15 | 3715 | 2525 | 2880 | 16500 |
| WDB250-3100A | 600 | 250 | 150 | 15 | 3715 | 2525 | 2880 | 16500 |
| WDB100-4000 | 600 | 250 | 150 | 7.5 | 4615 | 2525 | 2700 | 10000 |
| WDB160-4000 | 600 | 250 | 150 | 11 | 4615 | 2525 | 2980 | 13500 |
| WDB225-4000 | 600 | 250 | 150 | 15 | 4615 | 2525 | 2980 | 17500 |
| WDB250-4000 | 600 | 250 | 150 | 15 | 4615 | 2525 | 2980 | 18000 |
| WDB300-5000 | 600 | 250 | 150 | 22 | 6000 | 2700 | 3900 | 25000 |
| WDB400-5000 | 600 | 250 | 150 | 37 | 6000 | 3000 | 5000 | 37000 |
| WDB400-6000 | 600 | 250 | 150 | 37 | 7000 | 3100 | 5230 | 42000 |
| WDB500-6000 | 600 | 250 | 150 | 45 | 7000 | 3200 | 5800 | 55000 |

- Laser Cutting Machine LCF-1530BCutting Set for Stainless Steel
The laser cutting machine has the high press cutting set for cutting stainless steel. It is made up of a high gas unit, pipes and valve. Its user-friendly CNC system can switch ..

- Hot Rolled Steel Cut-to-Length Line (Medium and Thick Plate) This hot rolled steel cut-to-length line (medium and thick plate) is used to decoil, level, cut-to-length, trim and stack the hot rolled steel coil with a thickness of 4-22mm and a width of 700-2200mm. The line offers..

- Hot Rolled Steel Slitting Line (Medium and Thick Plate) The hot rolled steel slitting line features a high automation degree, which is easy and reliable to operate.
The slitting shears can have their positions interchanged to acquire high productivity.
Featuring high speed, the machine set also...

- CNC Slitting Production Line As required, this production line can be equipped with an EPC automatic centering system to facilitate material feeding, improve productivity and precision, and protect plate surface. The EPC automatic edge controlling system can also be offered to ensure...
Company Brief: Jiemai is a China plate processing equipment manufacturer that is primarily engaged in the research and production of turret punch presses, press brake, laser cutting machine, shearing machine, and other CNC machines. With high automation and efficiency, stable performance, and long service life, our machines find a wide variety of applications in the production of electronic instruments, home appliances, construction machinery, food machinery, automobiles, air-conditioners, telecommunication equipment, and more.

USA
Русский
العربية
Español
Português
Français
Canada
India







